Side-by-Side Evaluation
Compare Academic Pathways
Evaluate degree requirements, total credit allocations, specialized lab software, and career outcomes across all six Stonemill credentials.
| Program Pathway | Credential & Length | Total Credits | Lab & Studio Tools | Capstone Deliverable | Tuition Rate | Primary Career Target |
|---|---|---|---|---|---|---|
| Accounting & Financial Reporting | AAS (4 Semesters) | 64 | QuickBooks Enterprise 2027, Sage 50, Excel Modeling | ACC 290 Full Monthly General Ledger Close | $545 / credit | Staff Accountant, Bookkeeper, Payroll Specialist |
| Digital Marketing & Growth | AAS (4 Semesters) | 64 | Google Analytics 4, Google Ads, HubSpot CRM | MKT 290 Live Campaign Funnel Attribution Report | $545 / credit | Performance Marketer, SEO/SEM Specialist, Media Buyer |
| Business Admin & Operations | BS (8 Semesters) | 120 | ERP Supply Chain Simulation, Excel Solver Optimization | BUS 490 Senior Client Consulting Defense | $545 / credit | Operations Manager, Logistics Coordinator, Business Analyst |
| Human Resource Management | BS (8 Semesters) | 120 | SHRM Knowledgebases, HRIS Simulators, Wage Audits | HRM 490 Comprehensive Employee Handbook & Audit | $545 / credit | HR Generalist, Employee Relations Specialist, Recruiter |
| Small Business Financial Management | Credit Certificate (2 Semesters) | 30 | 13-Week Cash Forecasting Models, QuickBooks Cloud | SBM 290 Micro-Business Financial Health Roadmap | $545 / credit | Small Business Owner, Office Manager, Bookkeeper |
| Workforce Leadership & Supervision | Credit Certificate (2 Semesters) | 24 | Shift Scheduling Boards, Amphitheater Conflict Roleplay | WFL 290 Warehouse Shift Crisis Resolution Plan | $545 / credit | Frontline Supervisor, Team Lead, Warehouse Superintendent |
Need Help Deciding?
Our adult admissions navigators can evaluate your prior college coursework and work history to recommend the ideal starting point.